Sizing/Fit Info
We’ve tried our best to make sure we provide detailed and accurate sizing info. Our shirts fit/sizing varies by style so make sure you review the sizing charts on our product pages since we have a few different styles.
Not sure what size to order? Measure a shirt you have at home. Lay it on a flat surface and lay the shirt out flat. Measure across the chest below the arms from side seam to side seam to get the width. Measure from the high point of the collar to the bottom of the hem to get length. Compare those measurements to our product measurements to ensure you’re ordering a shirt that will fit as desired.
Please note that there may be some slight variance between the measurements listed below and the actual measurements of the shirts we print on, as blank shirts are still cut & sewn by humans — not robots. This means that any width or length difference of 1″ or less is within industry standard tolerance ranges. Sizing charts can typically be found in both our item images section AND our item descriptions on our product pages (scroll down, it’s below the shirt size drop down). We’ve also included a recap of our sizing info below:
Unisex/Mens Shirts
Our mens tees run true to size, measurements as follows:
| � | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Unisex Hoodies
Sized for a relaxed, unisex fit, measurements as follows:
| � | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 |
| Sleeve (Laid Flat) | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Ladies Racerback Tank Tops
Semi-relaxed fit, measurements as follows:
| � | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 | 16 | 17 | 18 | 19 |
Toddler T-Shirts
Measurements as follows:
| � | 2T | 3T | 4T | 5/6 |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 |
| Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 |